Index of /pics/bicep
Name Last modified Size Description
Parent Directory 15-Jun-2008 18:44 -
000_cynthia_cryostat..> 30-Apr-2006 19:03 144k
001_filter_top.jpg 30-Apr-2006 19:03 40k
002_invisible_wires.jpg 30-Apr-2006 19:03 26k
003_filter_edge.jpg 30-Apr-2006 19:03 49k
004_filter_top_again..> 30-Apr-2006 19:03 39k
005_window_therms.jpg 30-Apr-2006 19:03 35k
006_window_therms_zo..> 30-Apr-2006 19:03 20k
007_window_cryostat.jpg 30-Apr-2006 19:03 37k
008_window_cryostat_..> 30-Apr-2006 19:03 36k
009_insert_view1.jpg 30-Apr-2006 19:03 42k
010_insert_view2.jpg 30-Apr-2006 19:03 34k
011_insert_view3.jpg 30-Apr-2006 19:03 42k
012_insert_view4.jpg 30-Apr-2006 19:03 34k
013_insert_view5.jpg 30-Apr-2006 19:03 31k
014_insert_view6.jpg 30-Apr-2006 19:03 43k
015_insert_view7.jpg 30-Apr-2006 19:03 56k
016_insert_view8.jpg 30-Apr-2006 19:03 31k
017_insert_view9.jpg 30-Apr-2006 19:03 36k
018_insert_view10.jpg 30-Apr-2006 19:03 54k
019_insert_closed.jpg 30-Apr-2006 19:03 46k
020_cynthia_insert.jpg 30-Apr-2006 19:03 46k
021_kitty_litter_ins..> 30-Apr-2006 19:03 43k
022_insert_back.jpg 30-Apr-2006 19:03 64k
023_insert_slant.jpg 30-Apr-2006 19:03 62k
024_insert_back_zoom..> 30-Apr-2006 19:03 56k
025_ln2_wiring.jpg 30-Apr-2006 19:03 74k
026_ln2_plate.jpg 30-Apr-2006 19:03 52k
027_ln2_plate_again.jpg 30-Apr-2006 19:03 55k
028_dewar_back_cover..> 30-Apr-2006 19:03 38k
029_window_crack.jpg 30-Apr-2006 19:03 17k
030_window_crack_aga..> 30-Apr-2006 19:03 19k
031_crack_yet_again.jpg 30-Apr-2006 19:03 21k
032_window_bow.jpg 30-Apr-2006 19:03 35k
033_ice_cream.jpg 30-Apr-2006 19:03 42k
034_ice_cream_yay.jpg 30-Apr-2006 19:03 45k
035_boiloff.jpg 30-Apr-2006 19:03 40k
036_pete_insert.jpg 30-Apr-2006 19:03 56k
037_fridge_straps.jpg 30-Apr-2006 19:03 50k
038_straps_window.jpg 30-Apr-2006 19:03 38k
039_strap_connection..> 30-Apr-2006 19:03 43k
040_ln2_filter.jpg 30-Apr-2006 19:03 42k
041_ln2_filter_zoom.jpg 30-Apr-2006 19:03 36k
042_cryostat_casualt..> 30-Apr-2006 19:03 43k
043_patch_cable.jpg 30-Apr-2006 19:03 65k
044_patch_cable_zoom..> 30-Apr-2006 19:03 63k
045_fp_underside.jpg 30-Apr-2006 19:03 66k
046_fp_underside_aga..> 30-Apr-2006 19:03 69k
047_fp_horns.jpg 30-Apr-2006 19:03 60k
048_fp_horns_again.jpg 30-Apr-2006 19:03 57k
049_fp_pcb.jpg 30-Apr-2006 19:03 68k
050_back_horns.jpg 30-Apr-2006 19:03 56k
051_prime_horns.jpg 30-Apr-2006 19:03 49k
052_back2back_horns.jpg 30-Apr-2006 19:03 87k
053_fp_upsidedown.jpg 30-Apr-2006 19:03 49k
054_fp_upsidedown_ag..> 30-Apr-2006 19:03 44k
055_fp_filters.jpg 30-Apr-2006 19:03 29k
056_fp_upsidedown.jpg 30-Apr-2006 19:03 45k
057_fp_bolo_zoom.jpg 30-Apr-2006 19:03 75k
058_bellows_fix.jpg 30-Apr-2006 19:03 40k
059_big_lens_bottom.jpg 30-Apr-2006 19:03 29k
060_big_lens.jpg 30-Apr-2006 19:03 36k
061_big_lens_side.jpg 30-Apr-2006 19:03 38k
062_lower_tube.jpg 30-Apr-2006 19:03 43k
063_optics_top.jpg 30-Apr-2006 19:03 41k
064_optics_tubes.jpg 30-Apr-2006 19:03 42k
065_thru_tube.jpg 30-Apr-2006 19:03 43k
066_tube_cryostat.jpg 30-Apr-2006 19:03 59k
067_strap_connection..> 30-Apr-2006 19:03 46k
068_strap_side_view.jpg 30-Apr-2006 19:03 55k
069_fp_straps.jpg 30-Apr-2006 19:03 47k
070_fp_straps_side.jpg 30-Apr-2006 19:03 45k
071_cable_wrap.jpg 30-Apr-2006 19:03 40k
072_cable_wrap_top.jpg 30-Apr-2006 19:03 36k
073_cable_wrap_zoom.jpg 30-Apr-2006 19:03 38k
074_cable_wrap_expos..> 30-Apr-2006 19:03 54k
075_cable_wrap_front..> 30-Apr-2006 19:03 59k
076_cable_wrap_windo..> 30-Apr-2006 19:03 37k
077_cable_sink_point..> 30-Apr-2006 19:03 60k
078_optics_from_abov..> 30-Apr-2006 19:03 47k
079_one_optics_tube.jpg 30-Apr-2006 19:03 36k
080_black_baffles.jpg 30-Apr-2006 19:03 40k
081_stycast_fun.jpg 30-Apr-2006 19:03 52k
082_jfets_fridge.jpg 30-Apr-2006 19:03 51k
083_kiwon_cryostat.jpg 30-Apr-2006 19:03 51k
084_kiwon_insert.jpg 30-Apr-2006 19:03 54k
085_fp_bolos.jpg 30-Apr-2006 19:03 86k
086_computer_stuff.jpg 30-Apr-2006 19:03 59k
087_coffee_mug.jpg 30-Apr-2006 19:03 45k
088_mug_seams.jpg 30-Apr-2006 19:03 16k
089_cold_contents.jpg 30-Apr-2006 19:03 41k
090_front_tip_15.jpg 30-Apr-2006 19:03 50k
091_front_tip_15_zoo..> 30-Apr-2006 19:03 44k
092_side_tip_15.jpg 30-Apr-2006 19:03 50k
093_side_tip_15_zoom..> 30-Apr-2006 19:03 42k
094_front_tip_8.jpg 30-Apr-2006 19:03 44k
095_side_tip_8.jpg 30-Apr-2006 19:03 51k
096_side_tip_8_zoom.jpg 30-Apr-2006 19:03 43k
097_dry_ice_mug.jpg 30-Apr-2006 19:03 29k
098_big_coolers.jpg 30-Apr-2006 19:03 43k
099_lox.jpg 30-Apr-2006 19:03 28k
100_chopper_window.jpg 30-Apr-2006 19:03 48k
101_thick_grill.jpg 30-Apr-2006 19:03 43k
102_rot_stage_side.jpg 30-Apr-2006 19:03 44k
103_wire_grid.jpg 30-Apr-2006 19:03 48k
104_ln2_load.jpg 30-Apr-2006 19:03 34k
105_ln2_load_grid.jpg 30-Apr-2006 19:03 43k
106_pwrsupply_curr_l..> 30-Apr-2006 19:03 55k
107_curr_limit_again..> 30-Apr-2006 19:03 47k
108_ln2_on_tap.jpg 30-Apr-2006 19:03 39k
109_rotating_gunn.jpg 30-Apr-2006 19:03 38k
110_rotating_gunn_to..> 30-Apr-2006 19:03 43k
111_rot_grid_horn.jpg 30-Apr-2006 19:03 51k
112_rot_grid_horn_si..> 30-Apr-2006 19:03 52k
113_rot_grid_gunn.jpg 30-Apr-2006 19:03 58k
114_zspec_noose.jpg 30-Apr-2006 19:03 38k
115_insert_windows.jpg 30-Apr-2006 19:03 41k
116_horns_rotators.jpg 30-Apr-2006 19:03 46k
117_double_cable_wra..> 30-Apr-2006 19:03 40k
118_other_cable_wrap..> 30-Apr-2006 19:03 40k
119_bracket_thru_win..> 30-Apr-2006 19:03 41k
120_some_grad.jpg 30-Apr-2006 19:03 32k
121_heatstrap_connec..> 30-Apr-2006 19:03 51k
122_rotator_cabling.jpg 30-Apr-2006 19:03 50k
123_rot_wiring_slot.jpg 30-Apr-2006 19:03 36k
124_insert_closed.jpg 30-Apr-2006 19:03 57k
125_optics_on_insert..> 30-Apr-2006 19:03 55k
126_chao-lin_crazy.jpg 30-Apr-2006 19:03 37k
127_new_window_crack..> 30-Apr-2006 19:03 24k
128_glove_vent.jpg 30-Apr-2006 19:03 29k
129_fts_front_nocove..> 30-Apr-2006 19:03 39k
130_fts_side_nocover..> 30-Apr-2006 19:03 40k
131_bicep_mirrors_si..> 30-Apr-2006 19:03 34k
132_adjustable_mirro..> 30-Apr-2006 19:03 30k
133_mirrors_lens.jpg 30-Apr-2006 19:03 35k
134_slipring_tower.jpg 30-Apr-2006 19:03 42k
135_slipring_tower_s..> 30-Apr-2006 19:03 44k
136_night_beam_mappi..> 30-Apr-2006 19:03 275k
137_beam_mapping_par..> 30-Apr-2006 19:03 244k
138_big_frame.jpg 30-Apr-2006 19:03 74k
139_us_and_source.jpg 30-Apr-2006 19:03 49k
140_us_source_frame.jpg 30-Apr-2006 19:03 72k
141_position_readout..> 30-Apr-2006 19:03 62k
142_pulley_encoder.jpg 30-Apr-2006 19:03 58k
143_gunn_source.jpg 30-Apr-2006 19:03 64k
144_restraining_bice..> 30-Apr-2006 19:03 66k
145_bicep_emergency.jpg 30-Apr-2006 19:03 64k
146_ln2_dump.jpg 30-Apr-2006 19:03 46k
147_mapping_mirror.jpg 30-Apr-2006 19:03 49k
148_source_across_lo..> 30-Apr-2006 19:03 35k
149_thermal_source.jpg 30-Apr-2006 19:03 33k
150_darren_mirror.jpg 30-Apr-2006 19:03 33k
151_darren_finding_m..> 30-Apr-2006 19:03 45k
152_found_moon.jpg 30-Apr-2006 19:03 33k
153_found_moon_again..> 30-Apr-2006 19:03 35k
154_little_roof_peop..> 30-Apr-2006 19:03 57k
155_lhe_xfer.jpg 30-Apr-2006 19:03 44k
156_spooky_computer.jpg 30-Apr-2006 19:03 28k
157_bicep_in_the_dar..> 30-Apr-2006 19:03 28k
158_yuki_xystage.jpg 30-Apr-2006 19:03 39k
159_yuki_raster_scan..> 30-Apr-2006 19:03 36k
160_john_roof.jpg 30-Apr-2006 19:03 22k
161_cynthia_sleepy.jpg 30-Apr-2006 19:03 61k
162_cynthia_yuki_bic..> 30-Apr-2006 19:03 44k
163_john_tilted_fram..> 30-Apr-2006 19:03 44k
164_source_above_bic..> 30-Apr-2006 19:03 44k
165_john_looking_dow..> 30-Apr-2006 19:03 49k
166_last_raster.jpg 30-Apr-2006 19:03 34k
167_near_field_gunn.jpg 30-Apr-2006 19:03 53k
168_breakfast.jpg 30-Apr-2006 19:03 48k
169_yuki_larry_mount..> 30-Apr-2006 19:03 52k
170_boot_support.jpg 30-Apr-2006 19:03 49k
171_boot_support_cra..> 30-Apr-2006 19:03 58k
172_flying_boot_supp..> 30-Apr-2006 19:03 37k
173_assembled_boot_s..> 30-Apr-2006 19:03 39k
174_eric_mount.jpg 30-Apr-2006 19:03 44k
175_eric_john_mount.jpg 30-Apr-2006 19:03 40k
176_flying_upper_el_..> 30-Apr-2006 19:03 35k
177_flying_el_frame_..> 30-Apr-2006 19:03 39k
178_flying_frame_lar..> 30-Apr-2006 19:03 40k
179_catching_el_fram..> 30-Apr-2006 19:03 43k
180_attaching_el_fra..> 30-Apr-2006 19:03 53k
181_boot_frames.jpg 30-Apr-2006 19:03 43k
182_unbolting_neopre..> 30-Apr-2006 19:03 49k
183_bicep_vs_mothra.jpg 30-Apr-2006 19:03 29k
184_denis_yuki_mount..> 30-Apr-2006 19:03 64k
185_mount_eating_den..> 30-Apr-2006 19:03 47k
186_flying_off_boot.jpg 30-Apr-2006 19:03 38k
187_john_flying_boot..> 30-Apr-2006 19:03 34k
188_unloading_bicep.jpg 30-Apr-2006 19:03 56k
189_attaching_bicep_..> 30-Apr-2006 19:03 60k
190_flying_cryostat.jpg 30-Apr-2006 19:03 47k
191_flying_cryostat_..> 30-Apr-2006 19:03 42k
192_catching_cryosta..> 30-Apr-2006 19:03 22k
193_positioning_bice..> 30-Apr-2006 19:03 34k
194_yuki_bicep_waist..> 30-Apr-2006 19:03 43k
195_ian_yuki_bicep.jpg 30-Apr-2006 19:03 45k
196_locked_el_axis.jpg 30-Apr-2006 19:03 42k
197_cynthia_john_bic..> 30-Apr-2006 19:03 35k
198_john_lhe_tube.jpg 30-Apr-2006 19:03 37k
199_john_lhe_tube_ag..> 30-Apr-2006 19:03 35k
200_mount_monkeys.jpg 30-Apr-2006 19:03 39k
201_climbing_mount.jpg 30-Apr-2006 19:03 46k
202_connecting_lhe_l..> 30-Apr-2006 19:03 49k
203_starting_lhe_xfe..> 30-Apr-2006 19:03 44k
204_watching_lhe_xfe..> 30-Apr-2006 19:03 46k
205_darren_yuki_moun..> 30-Apr-2006 19:03 38k
206_taking_data.jpg 30-Apr-2006 19:03 43k
207_yuki_happy_darre..> 30-Apr-2006 19:03 56k
208_ian_darren_yuki.jpg 30-Apr-2006 19:03 55k
209_first_preamps.jpg 30-Apr-2006 19:03 47k
210_crane_operator.jpg 30-Apr-2006 19:03 421k
211_five_tons_of_liq..> 30-Apr-2006 19:03 502k
212_inside_highbay.jpg 30-Apr-2006 19:03 541k
213_where_in_the_wor..> 30-Apr-2006 19:03 571k
214_yuki_and_the_buc..> 30-Apr-2006 19:03 485k
215_pic_for_spider.png 30-Apr-2006 19:03 1.9M
216_grads.jpg 30-Apr-2006 19:03 121k
217_pol_source.jpg 30-Apr-2006 19:03 54k
218_pol_source.jpg 30-Apr-2006 19:03 125k
219_loading_cryostat..> 30-Apr-2006 19:03 91k
220_kludge.jpg 30-Apr-2006 19:03 109k
221_attaching_electr..> 30-Apr-2006 19:03 102k
small/ 30-Apr-2006 19:03 -